Home

neformálne prevod tiež Bonnets J. K. Acid čaj parlament hypotéka

Plasma concentrations of branched-chain amino acids differ with Holstein  genetic strain in pasture-based dairy systems | Scientific Reports
Plasma concentrations of branched-chain amino acids differ with Holstein genetic strain in pasture-based dairy systems | Scientific Reports

Multiple amino acid sensing inputs to mTORC1 | Cell Research
Multiple amino acid sensing inputs to mTORC1 | Cell Research

Oral 15-Hydroxyeicosatetraenoic Acid Induces Pulmonary Hypertension in Mice  by Triggering T Cell–Dependent Endothelial Cell Apoptosis | Hypertension
Oral 15-Hydroxyeicosatetraenoic Acid Induces Pulmonary Hypertension in Mice by Triggering T Cell–Dependent Endothelial Cell Apoptosis | Hypertension

Metabolites | Free Full-Text | Effects of PUFA-Rich Dietary Strategies on  Ruminants’ Mammary Gland Gene Network: A Nutrigenomics Review
Metabolites | Free Full-Text | Effects of PUFA-Rich Dietary Strategies on Ruminants’ Mammary Gland Gene Network: A Nutrigenomics Review

Sugar-Core Synthesized Multibranched Polylactic Acid and Its Diacrylate  Blends as a UV LED-Curable Coating with Enhanced Toughness and Performance  | ACS Sustainable Chemistry & Engineering
Sugar-Core Synthesized Multibranched Polylactic Acid and Its Diacrylate Blends as a UV LED-Curable Coating with Enhanced Toughness and Performance | ACS Sustainable Chemistry & Engineering

The “Gln-Type” Thiol Dioxygenase from Azotobacter vinelandii Is a  3-Mercaptopropionic Acid Dioxygenase | Biochemistry
The “Gln-Type” Thiol Dioxygenase from Azotobacter vinelandii Is a 3-Mercaptopropionic Acid Dioxygenase | Biochemistry

Antioxidants | Free Full-Text | Maslinic Acid Ameliorates Inflammation via  the Downregulation of NF-κB and STAT-1
Antioxidants | Free Full-Text | Maslinic Acid Ameliorates Inflammation via the Downregulation of NF-κB and STAT-1

Hepatic urea, creatinine and uric acid metabolism in dairy cows with  divergent milk urea concentrations | Scientific Reports
Hepatic urea, creatinine and uric acid metabolism in dairy cows with divergent milk urea concentrations | Scientific Reports

Electrocatalytic Oxygen Evolution Reaction in Acidic Conditions: Recent  Progress and Perspectives - Pu - 2021 - ChemSusChem - Wiley Online Library
Electrocatalytic Oxygen Evolution Reaction in Acidic Conditions: Recent Progress and Perspectives - Pu - 2021 - ChemSusChem - Wiley Online Library

Biomolecules | Free Full-Text | Regulation of Signaling and Metabolism by  Lipin-mediated Phosphatidic Acid Phosphohydrolase Activity
Biomolecules | Free Full-Text | Regulation of Signaling and Metabolism by Lipin-mediated Phosphatidic Acid Phosphohydrolase Activity

IJMS | Free Full-Text | Caffeic and Chlorogenic Acids Synergistically  Activate Browning Program in Human Adipocytes: Implications of AMPK- and  PPAR-Mediated Pathways
IJMS | Free Full-Text | Caffeic and Chlorogenic Acids Synergistically Activate Browning Program in Human Adipocytes: Implications of AMPK- and PPAR-Mediated Pathways

A Highly Active and Selective Zirconium-Based Catalyst System for the  Industrial Production of Poly(lactic acid) | ACS Catalysis
A Highly Active and Selective Zirconium-Based Catalyst System for the Industrial Production of Poly(lactic acid) | ACS Catalysis

Vanadium‐Incorporated CoP2 with Lattice Expansion for Highly Efficient  Acidic Overall Water Splitting - Wang - 2022 - Angewandte Chemie  International Edition - Wiley Online Library
Vanadium‐Incorporated CoP2 with Lattice Expansion for Highly Efficient Acidic Overall Water Splitting - Wang - 2022 - Angewandte Chemie International Edition - Wiley Online Library

Engineering nucleic acid structures for programmable molecular circuitry  and intracellular biocomputation | Nature Chemistry
Engineering nucleic acid structures for programmable molecular circuitry and intracellular biocomputation | Nature Chemistry

Pectin Alleviates High Fat (Lard) Diet-Induced Nonalcoholic Fatty Liver  Disease in Mice: Possible Role of Short-Chain Fatty Acids and Gut  Microbiota Regulated by Pectin | Journal of Agricultural and Food Chemistry
Pectin Alleviates High Fat (Lard) Diet-Induced Nonalcoholic Fatty Liver Disease in Mice: Possible Role of Short-Chain Fatty Acids and Gut Microbiota Regulated by Pectin | Journal of Agricultural and Food Chemistry

Frontiers | Acetyl-CoA: An interplay between metabolism and epigenetics in  cancer
Frontiers | Acetyl-CoA: An interplay between metabolism and epigenetics in cancer

Jeep Wrangler JK VSS System™ - 100 Watt Hood Solar Panel System – Cascadia  4x4
Jeep Wrangler JK VSS System™ - 100 Watt Hood Solar Panel System – Cascadia 4x4