Home

Čítať statočný pobrežie Sabots biolabnew Predpredaj prasknutie naplnenie

Viruses | Free Full-Text | Susceptibility and Permissivity of Zebrafish  (Danio rerio) Larvae to Cypriniviruses
Viruses | Free Full-Text | Susceptibility and Permissivity of Zebrafish (Danio rerio) Larvae to Cypriniviruses

EasyCloneMulti: A Set of Vectors for Simultaneous and Multiple Genomic  Integrations in Saccharomyces cerevisiae | PLOS ONE
EasyCloneMulti: A Set of Vectors for Simultaneous and Multiple Genomic Integrations in Saccharomyces cerevisiae | PLOS ONE

Microenvironment-Sensitive Fluorescent Nucleotide Probes from Benzofuran,  Benzothiophene, and Selenophene as Substrates for DNA Polymerases | Journal  of the American Chemical Society
Microenvironment-Sensitive Fluorescent Nucleotide Probes from Benzofuran, Benzothiophene, and Selenophene as Substrates for DNA Polymerases | Journal of the American Chemical Society

Frontiers | Development of a novel loop-mediated isothermal amplification  assay for ß-lactamase gene identification using clinical isolates of  Gram-negative bacteria
Frontiers | Development of a novel loop-mediated isothermal amplification assay for ß-lactamase gene identification using clinical isolates of Gram-negative bacteria

Front Page Archive
Front Page Archive

Fabrication of DNA Polymer Brush Arrays by Destructive Micropatterning and  Rolling‐Circle Amplification - Barbee - 2011 - Macromolecular Bioscience -  Wiley Online Library
Fabrication of DNA Polymer Brush Arrays by Destructive Micropatterning and Rolling‐Circle Amplification - Barbee - 2011 - Macromolecular Bioscience - Wiley Online Library

Molecules | Free Full-Text | Diversity of Phage-Displayed Libraries of  Peptides during Panning and Amplification
Molecules | Free Full-Text | Diversity of Phage-Displayed Libraries of Peptides during Panning and Amplification

12) Patent Application Publication (10) Pub. No.: US 2010/0009871 A1
12) Patent Application Publication (10) Pub. No.: US 2010/0009871 A1

Front Page Archive
Front Page Archive

Plants | Free Full-Text | Epigenetic Stress and Long-Read cDNA Sequencing  of Sunflower (Helianthus annuus L.) Revealed the Origin of the Plant  Retrotranscriptome
Plants | Free Full-Text | Epigenetic Stress and Long-Read cDNA Sequencing of Sunflower (Helianthus annuus L.) Revealed the Origin of the Plant Retrotranscriptome

Primitive Genepools of Asian Pears and Their Complex Hybrid Origins  Inferred from Fluorescent Sequence-Specific Amplification Polymorphism  (SSAP) Markers Based on LTR Retrotransposons | PLOS ONE
Primitive Genepools of Asian Pears and Their Complex Hybrid Origins Inferred from Fluorescent Sequence-Specific Amplification Polymorphism (SSAP) Markers Based on LTR Retrotransposons | PLOS ONE

Microenvironment-Sensitive Fluorescent Nucleotide Probes from Benzofuran,  Benzothiophene, and Selenophene as Substrates for DNA Polymerases | Journal  of the American Chemical Society
Microenvironment-Sensitive Fluorescent Nucleotide Probes from Benzofuran, Benzothiophene, and Selenophene as Substrates for DNA Polymerases | Journal of the American Chemical Society

Mild Method for Succinimide Hydrolysis on ADCs: Impact on ADC Potency,  Stability, Exposure, and Efficacy | Bioconjugate Chemistry
Mild Method for Succinimide Hydrolysis on ADCs: Impact on ADC Potency, Stability, Exposure, and Efficacy | Bioconjugate Chemistry

Agriculture | Free Full-Text | Allelic Variation of Puroindolines Genes in  Iranian Common Wheat Landraces
Agriculture | Free Full-Text | Allelic Variation of Puroindolines Genes in Iranian Common Wheat Landraces

An apple somatic mutation of delayed fruit maturation date is primarily  caused by a retrotransposon insertion‐associated large deletion - Ban -  2022 - The Plant Journal - Wiley Online Library
An apple somatic mutation of delayed fruit maturation date is primarily caused by a retrotransposon insertion‐associated large deletion - Ban - 2022 - The Plant Journal - Wiley Online Library

Genome size and identification of abundant repetitive sequences in  Vallisneria spinulosa [PeerJ]
Genome size and identification of abundant repetitive sequences in Vallisneria spinulosa [PeerJ]

Long-term voluntary wheel running effects on markers of long interspersed  nuclear element-1 in skeletal muscle, liver, and brain tissue of female  rats | American Journal of Physiology-Cell Physiology
Long-term voluntary wheel running effects on markers of long interspersed nuclear element-1 in skeletal muscle, liver, and brain tissue of female rats | American Journal of Physiology-Cell Physiology

A second look at exome sequencing data: detecting mobile elements insertion  in a rare disease cohort | European Journal of Human Genetics
A second look at exome sequencing data: detecting mobile elements insertion in a rare disease cohort | European Journal of Human Genetics

An alternative to the railgun : r/NonCredibleDefense
An alternative to the railgun : r/NonCredibleDefense