Home

skazený zjednodušiť zaistenie tongs Bsl Trend rybník dnes večer zdobiť

Impact of Rosuvastatin Treatment on HDL-Induced PKC-βII and eNOS  Phosphorylation in Endothelial Cells and Its Relation to Flow-Mediated  Dilatation in Patients with Chronic Heart Failure
Impact of Rosuvastatin Treatment on HDL-Induced PKC-βII and eNOS Phosphorylation in Endothelial Cells and Its Relation to Flow-Mediated Dilatation in Patients with Chronic Heart Failure

Nutrients | Free Full-Text | Exclusive Enteral Nutrition Exerts  Anti-Inflammatory Effects through Modulating Microbiota, Bile Acid  Metabolism, and Immune Activities
Nutrients | Free Full-Text | Exclusive Enteral Nutrition Exerts Anti-Inflammatory Effects through Modulating Microbiota, Bile Acid Metabolism, and Immune Activities

Exploratory content analysis of direct-to-consumer pet genomics: What is  being marketed and what are consumers saying? | PLOS ONE
Exploratory content analysis of direct-to-consumer pet genomics: What is being marketed and what are consumers saying? | PLOS ONE

Identification of Potent Ebola Virus Entry Inhibitors with Suitable  Properties for in Vivo Studies | Journal of Medicinal Chemistry
Identification of Potent Ebola Virus Entry Inhibitors with Suitable Properties for in Vivo Studies | Journal of Medicinal Chemistry

WHotLAMP: A simple, inexpensive, and sensitive molecular test for the  detection of SARS-CoV-2 in saliva | PLOS ONE
WHotLAMP: A simple, inexpensive, and sensitive molecular test for the detection of SARS-CoV-2 in saliva | PLOS ONE

Feeding design in free-living mesostigmatid chelicerae (Acari:  Anactinotrichida) | SpringerLink
Feeding design in free-living mesostigmatid chelicerae (Acari: Anactinotrichida) | SpringerLink

Monitoring Pathogenic Viable E. coli O157:H7 in Food Matrices Based on the  Detection of RNA Using Isothermal Amplification and a Paper-Based Platform  | Analytical Chemistry
Monitoring Pathogenic Viable E. coli O157:H7 in Food Matrices Based on the Detection of RNA Using Isothermal Amplification and a Paper-Based Platform | Analytical Chemistry

Preparing Children for Court: Effects of a Model Court Education Program on  Children's Anticipatory Anxiety - Nathanson - 2015 - Behavioral Sciences  & the Law - Wiley Online Library
Preparing Children for Court: Effects of a Model Court Education Program on Children's Anticipatory Anxiety - Nathanson - 2015 - Behavioral Sciences & the Law - Wiley Online Library

Subsewershed SARS-CoV-2 Wastewater Surveillance and COVID-19 Epidemiology  Using Building-Specific Occupancy and Case Data | ACS ES&T Water
Subsewershed SARS-CoV-2 Wastewater Surveillance and COVID-19 Epidemiology Using Building-Specific Occupancy and Case Data | ACS ES&T Water

Impact of Rosuvastatin Treatment on HDL-Induced PKC-βII and eNOS  Phosphorylation in Endothelial Cells and Its Relation to Flow-Mediated  Dilatation in Patients with Chronic Heart Failure
Impact of Rosuvastatin Treatment on HDL-Induced PKC-βII and eNOS Phosphorylation in Endothelial Cells and Its Relation to Flow-Mediated Dilatation in Patients with Chronic Heart Failure

Nutrients | Free Full-Text | Exclusive Enteral Nutrition Exerts  Anti-Inflammatory Effects through Modulating Microbiota, Bile Acid  Metabolism, and Immune Activities
Nutrients | Free Full-Text | Exclusive Enteral Nutrition Exerts Anti-Inflammatory Effects through Modulating Microbiota, Bile Acid Metabolism, and Immune Activities

Clinical grade ACE2 as a universal agent to block SARS‐CoV‐2 variants |  EMBO Molecular Medicine
Clinical grade ACE2 as a universal agent to block SARS‐CoV‐2 variants | EMBO Molecular Medicine

Comprehensive mapping of SARS-CoV-2 interactions in vivo reveals functional  virus-host interactions | Nature Communications
Comprehensive mapping of SARS-CoV-2 interactions in vivo reveals functional virus-host interactions | Nature Communications

SARS-CoV-2 and Influenza A Virus Coinfections in Ferrets | Journal of  Virology
SARS-CoV-2 and Influenza A Virus Coinfections in Ferrets | Journal of Virology

Comprehending a Killer: The Akt/mTOR Signaling Pathways Are Temporally  High-Jacked by the Highly Pathogenic 1918 Influenza Virus - eBioMedicine
Comprehending a Killer: The Akt/mTOR Signaling Pathways Are Temporally High-Jacked by the Highly Pathogenic 1918 Influenza Virus - eBioMedicine